<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R2R Tennis &#187; Uncategorized</title>
	<atom:link href="http://r2rtennis.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://r2rtennis.co.uk</link>
	<description>Welcome to R2R Tennis - junior, adult and performance tennis coaching in the East Midlands.</description>
	<lastBuildDate>Fri, 18 May 2012 21:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oakham&#8217;s Ana Webber(14) joins Leicestershire Under 18 squad</title>
		<link>http://r2rtennis.co.uk/2012/03/oakhams-ana-webber13-joins-leicestershire-under-18-squad/</link>
		<comments>http://r2rtennis.co.uk/2012/03/oakhams-ana-webber13-joins-leicestershire-under-18-squad/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:56:59 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=2481</guid>
		<description><![CDATA[Ana joined the 18U Leicestershire Winter County Cup Squad for their recent competition. Leicestershire performed very well, beating Oxford (8-1) and then Cornwall (6-3). The last day&#8217;s match was against Devon where they lost to to a very strong team (5-2). Leicestershire finished in 2nd place. Paula, &#8230; <a href="http://r2rtennis.co.uk/2012/03/oakhams-ana-webber13-joins-leicestershire-under-18-squad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://r2rtennis.co.uk/wp-content/uploads/2012/03/Ana-3rd-player-from-left-with-Leics-18U-team-Feb-2012.jpg"><img class="alignleft size-medium wp-image-2486" title="Leics 18U Feb 2012 (Ana is 3rd player from left)" src="http://r2rtennis.co.uk/wp-content/uploads/2012/03/Ana-3rd-player-from-left-with-Leics-18U-team-Feb-2012-300x225.jpg" alt="" width="300" height="225" /></a>Ana joined the 18U Leicestershire Winter County Cup Squad for their recent competition.</p>
<p>Leicestershire performed very well, beating Oxford (8-1) and then Cornwall (6-3). The last day&#8217;s match was against Devon where they lost to to a very strong team (5-2). Leicestershire finished in 2nd place.</p>
<p>Paula, Leicestershire&#8217;s Captain, allowed their young reserves to play one singles each and Ana played against Devon. Ana played at number 6 against a  higher rated player and lost the match 6-1, 6-4. Devon overall had the highest rated players, giving Ana a very tough initiation into the older age groups. Ana really enjoyed her experience though!</p>
<p>With the 14U County Cup coming up in May, Ana is &#8216;all set&#8217;!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2012/03/oakhams-ana-webber13-joins-leicestershire-under-18-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakham&#8217;s Mini Red Tournament a Great Success</title>
		<link>http://r2rtennis.co.uk/2012/03/oakhams-mini-red-tournament-a-great-success/</link>
		<comments>http://r2rtennis.co.uk/2012/03/oakhams-mini-red-tournament-a-great-success/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:55:28 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=2462</guid>
		<description><![CDATA[Sunday the 26th February saw Oakham Tennis club host a Mini Red Team Event. Six teams were involved ,Oakham, Stamford, Bourne, Oundle, Thrapston A and Thrapston B. Each team had 4 players in a team and players were seeded 1 to &#8230; <a href="http://r2rtennis.co.uk/2012/03/oakhams-mini-red-tournament-a-great-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://r2rtennis.co.uk/wp-content/uploads/2012/03/stc-2012-FEB-WINNERS-AND-RUNNERS-UP-PHOTO-AT-OAKHAM-MINI-RED.jpg"><img class="alignleft size-medium wp-image-2463" title="Winners Thrapston (left) and Runners-up Stamford show off their medals" src="http://r2rtennis.co.uk/wp-content/uploads/2012/03/stc-2012-FEB-WINNERS-AND-RUNNERS-UP-PHOTO-AT-OAKHAM-MINI-RED-300x225.jpg" alt="" width="300" height="225" /></a>Sunday the 26<sup>th</sup> February saw Oakham Tennis club host a Mini Red Team Event. Six teams were involved ,Oakham, Stamford, Bourne, Oundle, Thrapston A and Thrapston B. Each team had 4 players in a team and players were seeded 1 to 4 with all the 1<sup>st</sup> seeds playing each other and so on. The team with the most wins at the end of the day would determine the winner of the Event.</p>
<p>Most of the teams had some combination of experienced and new new match players. It was a great way to get the young players used to playing competitively but in a friendly atmosphere.</p>
<p>The Teams were:</p>
<p>Thrapston A &#8211; Zoe Chisnall, Josie Phillips, Hugh Roberts and Joseph White.</p>
<p>Stamford &#8211; Lucy James, Harry Atkin, William Stanier, and Will Barker</p>
<p>Oakham &#8211; Joshua Sennet, Max Dean, Jenna Davies and Daniel Bradford</p>
<p>Bourne &#8211; Daniel Nieuwenhuizen, Sullivan Cooke and Harry Leverton</p>
<p>Oundle - Cameron Hodnett, Samuel Webster, Jakob Bonnett and Dylan Hooper</p>
<p>Thrapston B &#8211; Kieran Queenan, William Pratt, Harvey Borrett and Thomas Cowell.</p>
<p>The closest group were the 3<sup>rd</sup> seeds with Thrapston A, Stamford and Oundle all winning 4 matches to tie the group.</p>
<p>All the players seemed to have a great time, the end result was very close, coming down to just one match. Bourne managed two wins which was a good effort when taking into consideration that they had only novice players and were also a team of only 3 due to injury.  Joint 4<sup>th</sup>  position went to Oundle Tennis Club and the hosts, Oakham, with eight wins each. Third place was claimed by Thrapston +District B team with nine wins. September&#8217;s winners Stamford achieved an excellent tally of 13 wins but could only finish in Runners Up position, pipped at the post by winners,  Thrapston + District A team, with an impressive 14 wins.</p>
<p>Tournament organiser Pete Harding said the whole event was played in a friendly manner which all the children enjoyed. Every player gave 100 percent effort and nothing more could have been asked from them.</p>
<p>Final Positions:</p>
<p>1st: Thrapston &amp;District A &#8211; 14 Wins, 2nd: Stamford &#8211; 13 Wins, 3rd: Thrapston &amp;District B &#8211; 9 Wins,</p>
<p>4th=: Oakham and Oundle &#8211; both with 8 Wins, 6th: Bourne &#8211; 2 Wins</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2012/03/oakhams-mini-red-tournament-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakham&#8217;s Ana Webber is Runner Up at Easton&#8217;s Christmas Tournament</title>
		<link>http://r2rtennis.co.uk/2012/01/oakhams-ana-webber-is-runner-up-at-eastons-christmas-tournament/</link>
		<comments>http://r2rtennis.co.uk/2012/01/oakhams-ana-webber-is-runner-up-at-eastons-christmas-tournament/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:21:39 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=2073</guid>
		<description><![CDATA[&#8216;Oakham&#8217;s Ana Webber reached the final of the Grade 3 Easton College Christmas Challenge 14U girls event. She progressed through to the semi final where she defeated the second seed 6-0 6-3. In the final she came up against the number &#8230; <a href="http://r2rtennis.co.uk/2012/01/oakhams-ana-webber-is-runner-up-at-eastons-christmas-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://r2rtennis.co.uk/wp-content/uploads/2012/01/Ana-Christmas-2011.jpg"><img class="alignleft size-medium wp-image-2074" title="Ana Webber with her Runner Up trophy" src="http://r2rtennis.co.uk/wp-content/uploads/2012/01/Ana-Christmas-2011-225x300.jpg" alt="" width="225" height="300" /></a>&#8216;Oakham&#8217;s Ana Webber reached the final of the Grade 3 Easton College Christmas Challenge 14U girls event. She progressed through to the semi final where she defeated the second seed 6-0 6-3. In the final she came up against the number 1 seed. In a two and a half hour hard fought match she narrowly lost in a match tie break 10-7.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2012/01/oakhams-ana-webber-is-runner-up-at-eastons-christmas-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTA&#8217;s Roger Draper presents Oakham&#8217;s Ana Webber with her Leaderboard Medal</title>
		<link>http://r2rtennis.co.uk/2011/11/ltas-roger-draper-presents-oakhams-ana-webber-with-her-leaderboard-medal/</link>
		<comments>http://r2rtennis.co.uk/2011/11/ltas-roger-draper-presents-oakhams-ana-webber-with-her-leaderboard-medal/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:20:51 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=1610</guid>
		<description><![CDATA[The Lawn Tennis Association&#8217;s Chief Executive Roger Draper presents Oakham&#8217;s Ana Webber with her medal for winning the Girls 14 &#38; Under County Tour Leaderboard for Summer 2011. The Leaderboard is compiled from qualifying tournament results over the six months &#8230; <a href="http://r2rtennis.co.uk/2011/11/ltas-roger-draper-presents-oakhams-ana-webber-with-her-leaderboard-medal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://r2rtennis.co.uk/wp-content/uploads/2011/11/Ana-receiving-14U-County-Leaderboard-medal-from-Roger-Draper-Nov-2011.jpg"><img class="alignleft size-medium wp-image-1611" title="Ana receiving 14U County Leaderboard medal from Roger Draper Nov 2011" src="http://r2rtennis.co.uk/wp-content/uploads/2011/11/Ana-receiving-14U-County-Leaderboard-medal-from-Roger-Draper-Nov-2011-300x281.jpg" alt="" width="300" height="281" /></a>The Lawn Tennis Association&#8217;s Chief Executive Roger Draper presents Oakham&#8217;s Ana Webber with her medal for winning the Girls 14 &amp; Under County Tour Leaderboard for Summer 2011.</p>
<p>The Leaderboard is compiled from qualifying tournament results over the six months of the Summer season.</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2011/11/ltas-roger-draper-presents-oakhams-ana-webber-with-her-leaderboard-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford&#8217;s successful boys with Performance Coach Ralph Clarke</title>
		<link>http://r2rtennis.co.uk/2011/11/stamfords-successful-boys-with-performance-coach-ralph-clarke/</link>
		<comments>http://r2rtennis.co.uk/2011/11/stamfords-successful-boys-with-performance-coach-ralph-clarke/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:46:43 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=1606</guid>
		<description><![CDATA[Stamford&#8217;s boys have enjoyed a great run of form over the past few months. They are shown with the club&#8217;s Performance Coach Ralph Clarke at the club in early November. The older boys enjoy the excellent Performance group held at Wednesdays every Wednesday evening &#8230; <a href="http://r2rtennis.co.uk/2011/11/stamfords-successful-boys-with-performance-coach-ralph-clarke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stamford&#8217;s boys have enjoyed a great run of form over the past few months. They are shown with the club&#8217;s Performance Coach Ralph Clarke at the club in early November. The older boys enjoy the excellent Performance group held at Wednesdays every Wednesday evening under the watchful eye of Ralph and coach Gennaro Viglione.</p>
<p>From left to right: Charlie James, Felix Beech, Will Bourne and Ralph Clarke. In front: Mini Red William Barker</p>
<p><a href="http://r2rtennis.co.uk/wp-content/uploads/2011/11/Charlie-Felix-Will-Bourne-and-Ralph-with-Will-Barker-in-front.jpg"><img class="alignleft size-medium wp-image-1607" title="Charlie, Felix, Will Bourne and Ralph Clarke with Will Barker in front" src="http://r2rtennis.co.uk/wp-content/uploads/2011/11/Charlie-Felix-Will-Bourne-and-Ralph-with-Will-Barker-in-front-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2011/11/stamfords-successful-boys-with-performance-coach-ralph-clarke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford&#8217;s Will Bourne &amp; Felix Beech successful on Lincs County Tour Leaderboard</title>
		<link>http://r2rtennis.co.uk/2011/11/stamfords-will-bourne-felix-beech-successful-on-lincs-county-tour-leaderboard/</link>
		<comments>http://r2rtennis.co.uk/2011/11/stamfords-will-bourne-felix-beech-successful-on-lincs-county-tour-leaderboard/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:32:00 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=1602</guid>
		<description><![CDATA[Stamford boys Will Bourne (on the left) and Felix Beech are shown with their Babolat towels and medals presented to them following their success in the Lincolnshire County Tour Summer Leaderboard. Will finished runner-up in the 16 and Under event &#8230; <a href="http://r2rtennis.co.uk/2011/11/stamfords-will-bourne-felix-beech-successful-on-lincs-county-tour-leaderboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://r2rtennis.co.uk/wp-content/uploads/2011/11/Will-and-Felix-Lincs-2011-Summer-Tour-Leaderboard-U16-R-Up-U14-Winner.jpg"><img class="alignleft size-medium wp-image-1603" title="Will and Felix - Lincs 2011 Summer Tour Leaderboard U16 R-Up, U14 Winner" src="http://r2rtennis.co.uk/wp-content/uploads/2011/11/Will-and-Felix-Lincs-2011-Summer-Tour-Leaderboard-U16-R-Up-U14-Winner-300x225.jpg" alt="" width="300" height="225" /></a>Stamford boys Will Bourne (on the left) and Felix Beech are shown with their Babolat towels and medals presented to them following their success in the Lincolnshire County Tour Summer Leaderboard.</p>
<p>Will finished runner-up in the 16 and Under event while Felix followed up his success in the Winter Tour Leaderboard 14 and Under by winning the title again over the summer.</p>
<p>The tour leaderboard is run throughout the season and records all the results of qualifying tournaments that the boys have played in.</p>
<p>Coached by R2R coach Ralph Clarke at Stamford Tennis Club, the boys have put in the hard work over the year and are now reaping the rewards.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2011/11/stamfords-will-bourne-felix-beech-successful-on-lincs-county-tour-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford&#8217;s William Barker on a winning streak</title>
		<link>http://r2rtennis.co.uk/2011/11/stamfords-william-barker-on-a-winning-streak/</link>
		<comments>http://r2rtennis.co.uk/2011/11/stamfords-william-barker-on-a-winning-streak/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:16:41 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=1600</guid>
		<description><![CDATA[Fresh from his successful Lincs 8&#38;U tournament where he finished as County Runner-up, Stamford&#8217;s Will Barker has hit a hot streak of form. In late October he took part in the Corby Red County Tour mixed singles tournament. Twelve players entered &#8230; <a href="http://r2rtennis.co.uk/2011/11/stamfords-william-barker-on-a-winning-streak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fresh from his successful Lincs 8&amp;U tournament where he finished as County Runner-up, Stamford&#8217;s Will Barker has hit a hot streak of form. In late October he took part in the Corby Red County Tour mixed singles tournament.</p>
<p>Twelve players entered the competition at Corby so the event began with three groups of four. The first two matches were comfortable victories of 10-1 followed in his third match by a 10-0 whitewash. Will&#8217;s next match was a closer fought game with a 10-4 win for William taking him through to the knockout matches.</p>
<p>His first knockout round was a nail-biting close match against Danny from Corby, ending in a win for Will 10-7. Will appeared more relaxed in his following round, winning comfortably, 10-3, against Hugh from Thrapston. In the final, William played against a girl from Corby and won 10-3 to give him his first victory in a singles competition.</p>
<p>Will then headed off to the West Bridgford Red County tour 8&amp;U Singles,  Grade 5 tournament in the first weekend of November.</p>
<p>There were 11 boys in the tournament, playing in 2 groups where each boy played 4/5 matches and then the winners of each group played each other in the final to decide the overall winner. After a very nervous start from William he got into his<br />
stride and won his first match 10-0 against a strong opponent. This gave him the confidence to then win his next match 10-5. His following match was against the tournament favourite, Dillon S (a Red 1 rating and with 64 matches already under his belt).<br />
This turned out to be a cracking match, very long rallies and with both players hitting balls accurately around the court to get their opponent moving. Will proved to be the slightly more consistent player and won 10-8, in a very closely fought match. On a high from this momentous win he went on to win 10-1 and 10-2 respectively in his following games.</p>
<p>These good results put William through to the final against Hayden. Will showed great effort and determination along with  some good serving and good shot selection to win the match 10-6 and thus his second singles title.</p>
<p>Will&#8217;s next event is at Cambridge on the 27th November. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2011/11/stamfords-william-barker-on-a-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting times for Kettering Tennis Club and R2R</title>
		<link>http://r2rtennis.co.uk/2011/11/exciting-times-for-kettering-tennis-club-and-r2r/</link>
		<comments>http://r2rtennis.co.uk/2011/11/exciting-times-for-kettering-tennis-club-and-r2r/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:34:09 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=1584</guid>
		<description><![CDATA[Birthday boy Nathan Strudwick is the second youngest player in the group. He was born in America and now lives in Kettering. Nathan celebrated his 5th birthday on 4th November 2011 - the very day of the photo! A progressive and colourful &#8230; <a href="http://r2rtennis.co.uk/2011/11/exciting-times-for-kettering-tennis-club-and-r2r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://r2rtennis.co.uk/wp-content/uploads/2011/11/KETTERING-2011-KIDS-IN-YELLOW-T-SHIRTS2.jpg"><img class="alignleft size-medium wp-image-1593" title="Kettering children shine at their indoor tennis session" src="http://r2rtennis.co.uk/wp-content/uploads/2011/11/KETTERING-2011-KIDS-IN-YELLOW-T-SHIRTS2-300x199.jpg" alt="" width="300" height="199" /></a>Birthday boy Nathan Strudwick is the second youngest player in the group. He was born in America and now lives in Kettering. Nathan celebrated his 5th birthday on 4th November 2011 - the very day of the photo!</strong></p>
<p><strong>A progressive and colourful future lies in store for a host of young mini red tennis players who embarked on a new indoor series of sessions at the Kettering Conference Centre.</strong></p>
<p>The Friday afternoon switch indoors is part of the latest initiative spawned by the R2R coaching company and Kettering Tennis Club. And it proved an instant winner.</p>
<p>Head coach Peter Lock and Kettering club player Jon Burrows, who joined the team at the end of the summer, currently front the active role at the venue which also gives the enthusiastic youngsters the chance to sport their bright yellow T-shirts outdoors on a Saturday morning.</p>
<p>R2R Tennis also currently run programmes in the county at Oundle, Earls Barton and the rapidly expanding Thrapston club which currently has over 200 members in total, and which will next year stage a series of four junior tournaments in February, March, September and October after a recent successful dip into the water.</p>
<p>When aspiring young tennis players first come along to any of the R2R sessions, they offer an initial first session free of charge at any of the four Northants clubs in question.</p>
<p>R2R director Ralph Clarke oversees operations from nearby Oakham and said: “We currently have 14 or 15 coaches working in close proximity. In addition to the mini tennis courses in Kettering, Jon has now started coaching in the schools.” He added: “We have been delivering tennis coaching and courses in Kettering at mini red, green and orange level since 2008, initially through Peter Harding who has gone on to front successful operations at Thrapston and Oundle.”</p>
<p>Lock said: “We now have an eight-week course at Kettering in the run up to Christmas. “Kettering and Wellingborough areas<br />
will be targeted during the next year with extensive schools’ programmes with links to both Kettering and Earls Barton tennis clubs.” He added: “R2R have also forged strong links with Corby Tennis Centre, the accredited performance centre in the area, who will help to further develop any outstanding young players in club programmes, while the company has become one of the premier coaching providers in the East Midlands at 12 venues across Rutland, Lincolnshire, Northamptonshire and Leicestershire.”</p>
<p>Having become fully established across the East Midlands, it is a far cry from R2R’s humble beginnings in 2006 when Clarke, an ex-professional and Academy coach, was running the Oakham programme. He then teamed up with local coaches,<br />
including Richard Wilson, a local leisure businessman and coach – hence the name ‘R2R Tennis’.</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2011/11/exciting-times-for-kettering-tennis-club-and-r2r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrapston Mini Red Team Tournament a great success!</title>
		<link>http://r2rtennis.co.uk/2011/10/thrapston-mini-red-team-tournament-a-great-success/</link>
		<comments>http://r2rtennis.co.uk/2011/10/thrapston-mini-red-team-tournament-a-great-success/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:41:29 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=1533</guid>
		<description><![CDATA[&#160; Thrapston October 2011 &#8211; Mini Red Competitors R2R Tennis held the first ever Thrapston Tennis Club Mini Red inter-team event on 9th October 2011. The event was contested between four R2R clubs, Oakham, Oundle, Stamford and hosts Thrapston. This gave some of &#8230; <a href="http://r2rtennis.co.uk/2011/10/thrapston-mini-red-team-tournament-a-great-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="mceTemp">
<dl id="attachment_1535" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://r2rtennis.co.uk/wp-content/uploads/2011/10/Competitors.jpg"><img class="size-medium wp-image-1535" title="My beautiful picture" src="http://r2rtennis.co.uk/wp-content/uploads/2011/10/Competitors-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Thrapston October 2011 &#8211; Mini Red Competitors</dd>
</dl>
<p align="center">R2R Tennis held the first ever Thrapston Tennis Club Mini Red inter-team event on 9th October 2011. The event was contested<br />
between four R2R clubs, Oakham, Oundle, Stamford and hosts Thrapston.</p>
<p>This gave some of the players a good opportunity to play in some extra matches and a number of other players got the chance to compete in their first ever tournament in a friendly, fun atmosphere.</p>
<p>&nbsp;</p>
<p>Each team fielded four players, each player was seeded and put into groups, with each player playing against their opposing number.</p>
<p>The teams (in their seeded order) were:</p>
<p>A)   Oakham:   Max,   Ben,   Josh,    Eoin</p>
<p>B)   Oundle:   William,   Cameron,   Samuel,   George</p>
<p>C)   Stamford:   Katrina,   Jessica,   William,   Harry</p>
<p>D)   Thrapston:   Hugh,   Kieran,   Zoe,   Josie</p>
<p><strong><span style="text-decoration: underline;">Group 1 </span></strong>was fiercely contested. The first round of results saw Thrapston&#8217;s Hugh and Stamford&#8217;s Katrina both start with victories, 10-5 and 10-7 respectively. The second round saw Katrina win again, this time beating Hugh 10-6 and Oakham&#8217;s Max picked up a win against Oundle&#8217;s William, also 10-6. The final round saw Stamford win their third match, 10-8 and Thrapston won their last match 10-5.</p>
<p><strong><span style="text-decoration: underline;">Group 2  </span></strong> was a tight affair. The opening round saw Stamford&#8217;s Jessica beat Oundle&#8217;s Cameron 10-7 and Thrapston&#8217;s Kieran beat Oakham&#8217;s Ben 10-5. The middle round saw Oakham just come out on top against Oundle 11-9, Stamford beat Thrapston<br />
10-8. In the last round Oakham beat Stamford 10-7 and  Thrapston claimed the victory over Oundle 10-7 to finish with 3 teams each on 2 victories.</p>
<p><strong><span style="text-decoration: underline;">Group 3 </span></strong> started with Oakham&#8217;s Josh winning his first ever match 11-9 against Thrapston&#8217;s Zoe and Stamford&#8217;s William beat Oundle&#8217;s Samuel 10-0. The next round saw Stamford win again, this time 10-1 against Thrapston and Oakham beat Oundle 10-7. The final round saw Stamford win again, 10-0 against Oakham and Thrapston beat Oundle 10-6.</p>
<p><strong><span style="text-decoration: underline;">Group 4 </span></strong> saw all four players competing in their first ever competition. Oakham&#8217;s Eoin beat Thrapston&#8217;s Josie 10-7 and<br />
Stamford&#8217;s Harry beat Oundle&#8217;s George, 10-5. The next round saw Oakham win again, this time against Oundle 10-3 and Stamford beat Thrapston 10-2. The deciding matches saw Stamford come out on top 10-4 and Oundle claimed their first victory, against Thrapston, 10-8.</p>
<p>After the singles fixtures were completed there were a few doubles matches to round off the day.</p>
<p>Stamford&#8217;s 1&amp;2 pair beat Oakham&#8217;s 1&amp;2 pair</p>
<p>Stamford&#8217;s 3&amp;4 pair beat Oakham&#8217;s 3&amp;4 pair</p>
<p>Thrapston&#8217;s 1&amp;2 pair beat Oundle&#8217;s 1&amp;2 pair</p>
<p>Thrapston&#8217;s 3&amp;4 pair beat Oundle&#8217;s 3&amp;4 pair.</p>
<p>The overall result of the day was as follows.</p>
<p>1st: Stamford &#8211; 13 Wins</p>
<p>2nd: Oakham &#8211; 7 Wins (scored more singles points)</p>
<p>3rd: Thrapston- 7 Wins</p>
<p>4th: Oundle &#8211; 1 Win</p>
<p>Tournament Organiser Pete Harding said it was a great event and good to see so many players competing. He thanked Ralph, Vanessa, Dan and Rob for umpiring the matches and he also thanked all the parents who supported the event, whether on catering or indeed chauffering children to the event. All the children seemed to have had a great time.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2011/10/thrapston-mini-red-team-tournament-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2R Coach Training Day a Success</title>
		<link>http://r2rtennis.co.uk/2011/09/r2r-coach-training-day-a-success/</link>
		<comments>http://r2rtennis.co.uk/2011/09/r2r-coach-training-day-a-success/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:39:21 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://r2rtennis.co.uk/?p=1456</guid>
		<description><![CDATA[R2R Tennis held a training day for coaches at Thrapston Tennis Club on 5th September 2011. The focus of the course was &#8216;Quality Mini Tennis Programmes&#8217; and was presented by Justin Chacksfield, LTA Coach Tutor. The course covered many elements &#8230; <a href="http://r2rtennis.co.uk/2011/09/r2r-coach-training-day-a-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1457" class="wp-caption alignleft" style="width: 310px"><a href="http://r2rtennis.co.uk/wp-content/uploads/2011/09/R2R-Training-Day-5th-Sept-2011-Coaches.jpg"><img class="size-medium wp-image-1457" title="R2R Training Day 5th Sept 2011 - Coaches" src="http://r2rtennis.co.uk/wp-content/uploads/2011/09/R2R-Training-Day-5th-Sept-2011-Coaches-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Coaches at the Training Day</p></div>
<div class="mceTemp">
<p>R2R Tennis held a training day for coaches at Thrapston Tennis Club on 5th September 2011. The focus of the course was &#8216;Quality Mini Tennis Programmes&#8217; and was presented by Justin Chacksfield, LTA Coach Tutor. The course covered many elements of coaching as related to mini tennis and included both lectures and on-court practical sessions.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://r2rtennis.co.uk/2011/09/r2r-coach-training-day-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

